
The AUO Display Plus 27” LED Cabinet series comes in a variety of pixel pitches and offers superior picture quality, excellent uniformity with optimized flatness, and simple front and rear maintenance. This series adopts 16:9 aspect ratio cabinets, making it simple to configure into large, seamless displays suitable for corporate lobby, conference hall, lecture hall, and demo room applications.
Superior Picture Quality
Vivid, Vibrant Colors
Support for wide color gamut and HDR enables stunningly vivid and high-fidelity content to be displayed. The wider color spectrum and greater contrast ratio allow displayed contents to create an impressive visual impact.
Uniformity Fine-Tuned
The LED modules undergo brightness,color, and grey scale factory calibrations,which guarantees very accurate color and brightness uniformity and enables flawless content display.

Easy, Seamless Setup
Smooth, Optimized Flatness
Designed with strong aluminum alloy cabinet structures and LED modules that can adjust precisely in X, Y, Z directions, this series provides optimal display flatness, ensuring an outstanding viewing experience and display perfection.
Flexible Front Access
LED modules can be removed using magnetic and vacuum tools for efficient front access during installation and maintenance, which is especially useful in space-constrained

Flexible for Any Application
Perfect 16:9 Configurations
The AUO Display Plus 27” LED Cabinet series has a 16:9 aspect ratio that e ortlessly supports popular FHD or UHD content. Existing content can be reused, saving you from the hassle and costs associated with additional content editing.

Uniformity Fine-Tuned
The LED modules undergo brightness,color, and grey scale factory calibrations,which guarantees very accurate color and brightness uniformity and enables flawless content display.
Shape and Size for Any Space
Create seamless video walls in any shape or size. The modular design of the 27” Cabinet series enables installations to adapt to any space, allowing you to build large, immersive video walls and unique, captivating displays.



Specifications
| Product | LA-T156W | LA-T187W | LA-T250W |
|---|---|---|---|
| Pitch (mm) | 1.5625 | 1.875 | 2.5 |
| LED Type | SMD 1212 Cu wire | SMD 1515 Cu wire | SMD 2121 Cu wire |
| Cabinet Size (X*Y*D) | 600×337.5×53 mm | 600×337.5×53 mm | 600×337.5×53 mm |
| Cabinet Resolution (X*Y*D) | 384×216 Pixel | 320×180 Pixel | 240×135 Pixel |
| LED Module Size(X*Y) | 150×337.5 mm | 150×337.5 mm | 150×337.5 mm |
| LED Module Resolution (X*Y) | 96×216 Pixel | 80×180 Pixel | 60×135 Pixel |
| Weight / cabinet | 6kg ; 30kg | 6kg ; 30kg | 6kg ; 30kg |
| nits | 600~800 | 600~800 | 600~800 |
| Contract Ratio | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle (H/V)° | 160/140 | 160/140 | 160/140 |
| Input Voltage (V) | AC100~240 (50-60Hz) | AC100~240 (50-60Hz) | AC100~240 (50-60Hz) |
| Refresh Rate @ 60Hz | 3840 | 3840 | 3840 |
| Frame rate Processing (Hz) | 50 & 60 | 50 & 60 | 50 & 60 |
| Gray Scale Max | 16 | 16 | 16 |
| Power Consumption (Avg ; Max) | 225w/m²;675w/m² | 225w/m²;675w/m² | 225w/m²;675w/m² |
| Color Temperature (K) | 3000~10000 | 3000~10000 | 3000~10000 |
| Chromaticity Uniformity | ±0.003Cx,Cy | ±0.003Cx,Cy | ±0.003Cx,Cy |
| Serviceability | Front Service | Front Service | Front Service |
| Lifetime (hrs) | 100000 | 100000 | 100000 |
| Operating Temperature (°C) | -20~40 | -20~40 | -20~40 |
| Storage Temperature (°C) | -30~60 | -30~60 | -30~60 |
| Operating Humidity (RH) | 10~90% (no condensation) | 10~90% (no condensation) | 10~90% (no condensation) |
| Storage Humidity (RH) | 10~80% (no condensation) | 10~80% (no condensation) | 10~80% (no condensation) |
| Certificate | FCC, CE, cTUVus, BSMI | FCC, CE, cTUVus, BSMI | FCC, CE, cTUVus, BSMI |
| EMC Class | Class A | Class A | Class A |
*The contents of this document are subject to change without notice
相關下載:
>27” LED Cabinet – LB Series flyer